County | County Transfer Tax 1 | Recordation Tax 2 |
Anne Arundel | 1% | $7.00 |
Baltimore | 1.5%3 | $5.00 |
Baltimore City | 1.5% | $10.003 |
Calvert | None | $10.00 |
Carroll | None | $10.00 |
Charles | None | $10.00 |
Frederick | None | $12.00 |
Harford | 1%4 | $6.60 |
Howard | 1% | $5.00 |
Montgomery | 1% | $6.906 and 7 |
Prince George's | 1.4%5 | $5.00 |
Washington | 0.50% | $7.60 |
MD State Transfer Tax for All Counties - .5%1 |
1 - Higher of sale price or loan amount |
2 - Per thousand of higher of sale price or loan amount |
3 - First $22,000 exempt for owner occupied residential properties |
4 - First $30,000 exempt from transfer tax if owner occupied |
5 - For refinances, call office of finance for local transfer and recordation tax |
6 - Exemption for owner occ. housing on 1st $50k on transactions under $600k |
| 7 - $6.90 for transactions of $500k. $10.00 for amounts in excess of $500k |